Sizing Chart
Β
Size Guide
Graphic Tees
| Size | Chest Width (in) | Body Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
Crew Sweatshirts
| Size | Chest Width (in) | Body Length (in) |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
Widths are measured 1" below armholes, laid flat (double for full bust). If you prefer an oversized fit, size up 1β2.
| Size | Head Circumference (in) | Crown Depth (in) | Bill Length (in) |
|---|---|---|---|
| OSFM (Snapback) | 21.5 β 24.5 | 3.5 β 4 | ~2.75 |
Adjustable snapback closure. For fuller hair or looser fit, use outer snaps.
| Size | US | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 4β6 | 26β27 | 36β37 |
| M | 8β10 | 28β29 | 38β39 |
| L | 12β14 | 30.5β32 | 41.5β43 |
| XL | 16β18 | 33.5β35.5 | 45β47 |
| 2XL | 20β22 | 37β39 | 49β51 |
| 3XL | 24β26 | 41β43 | 53β55 |
If youβre between sizes in elastic waists, choose based on preferred rise and hip fit.